KIIT HOSPITALITY

KIIT Hospitality Pvt. Ltd., founded by Dr. Achyuta Samanta, is one of the most important departments of KIIT group of Institutions and Kalinga Institute of Social Sciences as it offers accommodation, catering, wellness and entertainment services to the guests, business and leisure travellers visiting KIIT & KISS and Bhubaneswar, Odisha.
We aim at delivering a memorable experience each time and emphasise on consistently pushing the bar of standards in hospitality. Our meticulously designed properties are carefully tailored to optimise the guests’ experience, with a keen eye for attention to detail.
Accommodation will be available to the first 200 student registrations in the International Hostel . For booking, kindly contact the concerned personnel .
No Rooms Available Now !!
Hotels in Bhubaneswar
Sl No. | Name of Hotel | Distance from venue | Distance from Bhubaneswar Railway Station | Distance from Bhubaneswar Airport | Contact No. | Approximate Tariff for reference* |
---|---|---|---|---|---|---|
1 | OYO 14505 Regal Stays | 1 km | 12 km | 13 km | 09040317832 | 1000 |
2. | OYO 27602 Hotel Green Space | 750 m | 12 km | 13 km | 01246201180 | 800 |
3. | OYO 80631 Collection O Lal Qila | 2.2 km | 12 km | 13 km | 01246201180 | 900 |
4. | Hotel Nilay Residency | 2 km | 13 km | 14 km | 1,500 | |
5. | Hotel Shubham Grand | 1 km | 12 km | 13 km | 09776093999 | 1,600 |
6. | Corporate Habitat | 2 km | 14 km | 15 km | 7381030718 | 1,500 |
7. | Capital O 48989 MR House | 800 m | 13 km | 14 km | 01246201180 | 1,100 |
8. | Hotel Suraj Palace | 500 m | 13 km | 16 km | 09090041234 | 2,500 |
9. | Treebo Trend Lazystay Grand | 1 km | 13 km | 14 km | 09322800100 | 1,800 |
10. | Zoris Boutique Hotel | 2 km | 14 km | 16 km | 08118095112 | 2,500 |
11. | OYO 48449 Khandai palace | 1km | 12km | 13km | 01246201612 | 1,000 |
12. | Ginger hotel Bhubaneswar | 7.5km | 6.3km | 9km | 06746663333 | 2,500 |
13. | Collection O 19529 Hotel Vinnasakala | 5.3km | 8.7km | 9.5km | 01246201180 | 1.500 |
14. | Capital O 7674 Steller resort | 1.7km | 12km | 12km | 1,800 | |
15. | Hotel Kalinga Ashok | 13km | 2.5km | 7.5km | 06742431055 | 2,000 |
16. | Collection o 64511 Prime Residency | 3.2km | 12km | 13km | 01246201180 | 1,700 |
Premium Hotels
Sl No. | Name of Hotel | Distance from venue | Distance from Bhubaneswar Railway Station | Distance from Bhubaneswar Airport | Contact No. | Approximate Tariff for reference* |
---|---|---|---|---|---|---|
1. | Hotel Crystal Crown | 4 km | 14 km | 16 km | 09692897771 | 3,000 |
2. | Hotel Trident | 6.7 km | 7 km | 9 km | 7,000 | |
3. | Mayfair Lagoon | 7 km | 7 km | 7.7 km | 06746660101 | 9,000 |
4. | Swosti Premium | 7.7 km | 7 km | 9 km | 06746611111 | 4,000 |
5. | Hotel Hindustan International | 12km | 5km | 9km | 06746677000 | 3,500 |
6. | Sandy’s tower | 6km | 6km | 10km | 06746665555 | 3,500 |
7. | Hotel pal heights | 7.5km | 6km | 8.5km | 09937144455 | 4,500 |
8. | Pipul padmaja premium | 5km | 9.5km | 13km | 07440002501 | 4,500 |
9. | Hotel lemon tree premier | 6.7km | 7.3km | 8.1km | 06746686666 | 5,000 |